Expendables & Materials
Price List
Click here for a PDF version of our Expendables and Materials Price List.
Prices may be subject to change.
| ITEM | SUB ITEM | PRICE |
|---|---|---|
| A & B SMOKE: | Compound / 8 oz Liquid | 26.50 |
| ACETONE: | Gallon | 16.50 |
| ACCORD: | 126" x 250 YDS or 2.14 per yard | 535.00 |
| ADHESIVES: | CYANO GLUE, THIN, MEDIUM, THICK | 10.50 |
| ACCELERATOR | 10.50 | |
| 74 Spray Can | 15.10 | |
| 77 Spray Can | 15.10 | |
| BALSA WOOD: | SEE WOOD | |
| BLOOD: | A & B Blood / Set of Two 8 oz Bottles | 27.50 |
| Artificial Quart | 12.00 | |
| Artificial Gallon | 40.00 | |
| Artificial Slime Gallon | 40.00 | |
| "REEL BLOOD" | 95.00 | |
| BOTTLES: | Spray | 3.25 |
| Spritzer | 3.25 | |
| 1 Gallon / Plastic Jug | 3.00 | |
| BEE SMOKER: | 35.00 | |
| BENTONITE: | 50 LBS Bag | 26.25 |
| BLIZZARD JUICE: | Per Gallon | 37.00 |
| BLACK WRAP: | Roll 12" X 25' | 22.50 |
| Roll 24" X 25' | 22.50 | |
| BREAKAWAY PRODUCTS: | Call for prices | |
| BRUSHES: | Throw-a-Way Chip Brushes | Each |
| 1" | 1.75 | |
| 11/2" | 4.28 | |
| 2" | 2.00 | |
| 2 1/2" | 15.40 | |
| 3" | 2.60 | |
| BUBBLE FLUID: | Per Gallon | 24.65 |
| BUCKETS: | 5 Gallon -- Plastic | 7.50 |
| BURLAP: | Empty Sacks | 3.25 |
| BURNING EMBERS: | Per 1/4 LBS Bag | 5.00 |
| BUTYL: | Roll | 8.06 |
| CALCIUM TURNINGS: | PER OUNCE | 7.00 |
| CAPSULES: | Blood | 1.50 |
| Dust | 1.75 | |
| Empty | 0.76 | |
| Glass | 1.50 | |
| Gel Caps - #12 | 0.55 | |
| Gel Caps - #13 | 0.55 | |
| Zirconium (Sparking Hits) | 2.00 | |
| CAT TAILS: | 1 OZ Bag | 30.00 |
| CHARCOAL: | ||
| Bricketts / 20 LBS Bag | 20.00 | |
| Ground / 5 LBS Bag | 10.00 | |
| Lighter Fluid / Can | 5.39 | |
| CHEESE CLOTH: | Package | MARKET PRICE |
| CLEENSWEEP: | 100 LBS Bags | MARKET PRICE |
| COBWEB FLUID FOR SPINNER | Quart | 13.00 |
| Gallon | 46.20 | |
| CONFETTI: | ||
| Tissue Confetti / LBS | 10.50 | |
| Iridescent Flake / LBS | 10.00 | |
| Mica Flakes / LBS (aka Diamond Dust) | 10.00 | |
| Mylar Confetti / LBS | 18.00 | |
| DISPOSABLE CONFETTI CANNONS: | ||
| Multicolor Tissue Handheld Confetti Cannon | 9.00 | |
| Multicolor Mylar Handheld Confetti Cannon | 10.00 | |
| Empty Handheld Confetti Cannon | 8.00 | |
| CORK: | Six Sheets / Box -- 24"x36" x 2" Thick | 216.00 |
| Granulated dark cork (lb) | 8.50 | |
| DENTAL DAM: | (0.006 Thickness) / ft. 42" wide | 10.00 |
| (0.010 Thickness) / ft. 42" wide | 12.00 | |
| DIFFUSION SPRAY: | Can | 14.80 |
| Case of 12 | 168.00 | |
| FANTASY FX SPRAY | 14.00 | |
| DURAFLAME LOGS: | Per Log | 6.00 |
| Case of 9 Logs | 35.00 | |
| DUSTING SPRAY | Per can | 9.00 |
| DUVATINE: | 54" Wide x 1 Yards | 9.25 / Yd |
| 54" Wide x 50 Yards | 462.50 | |
| EPSOM SALTS: | 50 LBS Bag | 43.50 |
| FIBERGLASS CLOTH: | Per Yard | 19.50 |
| FIRE BLANKET: | Refrasil / Siltemp - 18 Oz -- Thin | 26.50 |
| Panther cloth 1/4" | 57.00/Yd | |
| FIRE PROOFING: | C19 - 901 / Gallon (Liquid to Apply to Cloth) | 23.95 |
| FIRE PASTE: | Per Tube -- Quick Clean Fire Starting | 6.55 |
| FIRING SWITCH: | 125.00 | |
| FLINT RODS: | 1/2" X 4" - Each | 15.00 |
| FLOCKING: | Adhesive | 40.00 |
| Non-Adhesive | 45.00 | |
| FOG FLUIDS: | ||
| DNG-250 Fog Fluid | 22.41 | |
| Fog / Quart | 10.00 | |
| Fog / Gallon | 36.00 | |
| FT-50 Fog Fluid | 23.00 | |
| M1 Fluid | 16.63 | |
| Water-Base Haze / Quart | 8.50 | |
| Water-Base Haze / Gallon | 28.00 | |
| Water-Base Long-lasting / Quart | 9.50 | |
| Water-Base Long-lasting / Gallon | 38.00 | |
| Water-Base Molecular / Quart | 15.00 | |
| Water-Base Molecular / Gallon | 45.00 | |
| Water-Base Quick Disipating / Quart | 8.00 | |
| Water-Base Quick Disipating / Gallon | 32.00 | |
| Water-Base Extra Quick Disipating / Quart | 9.50 | |
| Water-Base Extra Quick Disipating / Gallon | 30.00 | |
| Mineral Oil / Cracker Fluid | 20.00 | |
| Slow Fog-Look Solutions | 77.50 | |
| Unique Haze Fluid | 57.00 | |
| Chauvet Haze Fluid | 31.75 | |
| GLUE STICKS: | To Use with Cobweb Glue Gun | 1.56 |
| GLITTER | Assorted Colors | 13.00 |
| GLYCERINE: | Gallon | 29.75 |
| GROMULCH: | 25 LBS Bag | Market Price |
| HANDDUSTER: | Applies Fullers Earth or Walnut Dust | 54.00 |
| HOGS HAIR: | (24" X 30 X 3/4") | 104.00 |
| ICICLES: Small | 12" long, 10 icicles from 5.5-10" | 40.00 |
| Medium | 12" longm 9 icicles from 8.5-13" long | 47.50 |
| Large | 11" long, 5 icicles from 13"-19.5 " | 64.00 |
| ICE CUBES | 1" set of 12 acrylic cubes | 17.00 |
| 1" cubes with bubbles/ea. | 1.00 | |
| Silicone floating cubes | 2.00 | |
| Acrylic ice shards per lb. | 15.25 | |
| LAMP BLACK: | 1 LBS | 5.00 |
| LAMP OIL: | gallon | 23.10 |
| LATEX GLOVES: | Box of 100 | 15.00 |
| METHYCELLULOSE: | 1 LBS - Powder | 20.00 |
| 50 LBS - Powder | 822.00 | |
| MOVIE DUST | 40 LBS / Bag | 50.00 |
| Odd Size Packaging: | ||
| 1 LB | 5.95 | |
| 5 LBS Bag | 13.00 | |
| 5 Gallon Pail | 45.00 | |
| MOVIE PAINT | 13.15 | |
| NAPHTHALENE FLAKES: | Per Lb. | 4.00 |
| OLIBANUM GUM: | 1 LBS | 15.00 |
| 5 Gallon Pail | 375.00 | |
| OKUM: | 12 - 14 / Box -- Dregs saturated for Tiki Torches | 45.00 |
| PAINT / CHROMA KEY | Spray Paint ( Green) 11 Oz Can | 18.95 |
| PAINT PIGMENTS: | 1 LBS | 7.50 |
| POLYSORB: | ||
| Polmer Snow (Fast Snow) | 1 LBS | 20.50 |
| Polysorb 1 | 1 LBS | 18.00 |
| Polysorb 1.5 | 1 LBS | 18.00 |
| Polysorb 2 | 1 LBS | 20.00 |
| PYROSEL / GYPSNOW: | 50 LBS Bag -- Breakaway Material | 65.00 |
| PYRO / Fluid & Gel: | 1 Quart - Pyro Fluid | 35.00 |
| 1 Gallon - Pyro Fluid | 110.00 | |
| 1 Quart - Pyro Gel | 37.50 | |
| 1 Gallon - Pyro Gel | 130.00 | |
| RUBBER CEMENT: | 1 Gallon | 46.20 |
| SAND: | 100 LBS -- Playground / Tan Sand | 8.00 |
| 100 LBS -- SILICA Sand | 7.50 | |
| SILICATE OF SODA: | 1 Gallon | 12.50 |
| SILICON ICE: | Unbroken Silicon Ice / LBS | 18.00 |
| Broken Silicon Ice / lb | 22.00 | |
| 5 Gallon Pail Silicon Ice | 550.00 | |
| SLIME: | Methycellulose -- Minimun Order of 5 Gallons | |
| Requires 24 Hour Notice to Prepare! | ||
| 5 Gallon Pail -- Premixed & Colored | 150.00 | |
| SMOKE: | ||
| A & B: | Smoke Compound / 8 oz Liquid | 26.50 |
| Pellets: | Small Smoke Pellet -- 1/2" X 2" | 6.31 |
| Large Smoke Pellet -- 1" x 2" | 8.77 | |
| SMOKE STICK KIT | Kit with cutter, bulb and plugs | 184.00 |
| Stick Kit: | Includes: Glass Cutter, Bulb-pump & 10 Sticks | |
| Replacement Sticks / Set of 10 | 94.00 | |
| SNOW: | Small Snow Blanket -- Small (32" X 45') | 60.00 |
| Large Blanket -- Large (7' X 80') " Thick -- 30 LBS | 100.00 | |
| Can of Spray / Snow | 4.95 | |
| Can of Spray / Ice Crystals | 4.95 | |
| Foam -- 1 Gallon / 99 Gallons H20 | 79.50 | |
| Cellulose snow 30 lb. bale | 63.15 | |
| SEU / 5 Cubic Feet @ 5 LBS | 65.00 | |
| Styro Crystal Snow -- 5 lBS Bag | 30.00 | |
| Styro Crystal Snow -- 30 lBS Bag | 75.00 | |
| Fast Snow per lb. | 20.50 | |
| Polysorb 1 per lb. | 18.00 | |
| Polysorb 1.5 per lb. | 18.00 | |
| Polysorb 2 per lb. | 20.00 | |
| SPIDERWIRE: | 10 LB, 15 LB, 20 LB, 30 LB, 50 LB X 110 YDS | 16.77 |
| STERIC ACID: | 50 LBS Bag -- 40 / Pallet (1 LBS @ $4.00) | 99.00 |
| STERNO: | Per Can | 2.50 |
| STREAKS & TIPS: | Per Can | 7.80 |
| STUNT GEL: | gal. | 110.00 |
| quart | 35.00 | |
| TALC: | 50 LBS Bag | 40.00 |
| TAPES: | ||
| Butyl / 20 Foot Roll | 8.06 | |
| 1" Gaffers -- Black, White | 9.60 | |
| 1" Black Paper | 4.45 | |
| 2" Gaffers -- Black, White | 18.00 | |
| 2" Black Paper | 8.30 | |
| Electrical #33 | 5.18 | |
| Friction | 3.15 | |
| Sticky Stuff -- 1/2" roll | 28.50 | |
| VISQUEEN: | 20' X 100' Roll | 115.50 |
| WALNUT DUST: | 1 lb. Bag | 5.00 |
| 5 lb. Bag | 12.00 | |
| 50 lb. bag | 26.00 | |
| WIRE: | Will Purchase Miscellaneous Upon Request | Market Price |
| Aircraft Cable: | 3/32" | Market Price |
| 1/8" | Market Price | |
| 5/32" | Market Price | |
| 3/16" | Market Price | |
| 7/32" | Market Price | |
| 1/4" | Market Price | |
| 5/16" | Market Price | |
| 3/8" | Market Price | |
| 1/2" | Market Price | |
| 9/16" | Market Price | |
| 5/8" | Market Price | |
| Zip Cord: | 16/2 (1000 Feet) | 200.20 |
| 22/2 (1000 Feet) | 62.00 | |
| 18/2 (1000 Feet) | 131.00 |
