RENTAL EQUIPMENT
Price List
Click here for a PDF version of our Rental Schedule.
Prices may be subject to change.
| CATEGORY | EQUIPMENT | DESCRIPTION | DAILY | WEEKLY |
|---|---|---|---|---|
| AIR COMPRESSORS: | 175 CFM COMPRESSOR | 120 PSI X 3/4" OUTS -- REQUIRES: 2" BALL | 125 | 500 |
| PLUS DIESEL FUEL USED | ||||
| 5 HP / GAS & ELECTRIC COMPRESSOR | 8-120 PSI X 1/4" OUT | 50 | 150 | |
| REQUIRES: 30 AMP Power Source | ||||
| PANCAKE COMPRESSOR | For Use With Hot Glue Gun | 35 | 105 | |
| AIR DRYER: | AIR DRYER | REDUCES MOISTURE 3/4" OR 1/4" | 10 | 30 |
| AIR MORTARS: | FIREBALL MORTAR | LPG Feed | 50 | 150 |
| REQUIRES COMPRESSORS | 1 GALLON AIR MORTAR | 1 1/2" Solenoid Valve | 30 | 90 |
| INCLUDES: | 2 1/2 GALLON AIR MORTAR | 1 1/2" Solenoid Valve | 40 | 120 |
| (1) Funnel/Snoot and Firing Switch | 5 - 7 GALLON AIR MORTAR | 1 1/2" Solenoid Valve (Also 7 Gallon Roll Seal Available) | 60 | 180 |
| 10 GALLON AIR MORTAR | 1 1/2" Solenoid Valve | 80 | 240 | |
| 15 GALLON AIR MORTAR | 1 1/2" NPT PNEU Ball Valve | 100 | 300 | |
| 30 GALLON AIR MORTAR | ROLL SEAL VALVE LPG ONLY | 125 | 375 | |
| 60 GALLON AIR MORTAR- Bertha / LPG | 4" NPT PNEU Ball Valve | 150 | 450 | |
| ROLL SEAL VALVE LPG ONLY | ||||
| 80 GALLON AIR MORTAR | Camlock & Pipe Thread | 150 | 375 | |
| FIRING SWITCH | 5 | 15 | ||
| ADDITIONAL: FUNNEL/SNOOT | 10 | 30 | ||
| AIR MOVERS: | MINI AIR MOVER | 1/4" Line -- 2" Through / Length 3 1/2" | 25 | 75 |
| ALL REQUIRE COMPRESSOR | SMALL AIR MOVER | 3/4" Line -- Intake 4" / Output Orifice 8" / Length 18" | 35 | 105 |
| LARGE AIR MOVER | 3/4" Line -- Intake 7" / Output Orifice 11 1/4" / Length 44 1/2" | 75 | 225 | |
| X-LARGE AIR MOVER | 3/4" Line -- Intake 8 1/2" / Output Orifice 13" / Length 45 1/2" | 100 | 300 | |
| LARGE AIR MOVER SET-UP | (1) 175 CFM Compressor | 320 | 960 | |
| (2) Air Movers | ||||
| (6) Lengths 1/4" Air Hose or 3/4" x 50" Pullman Hose | ||||
| (1) Fuel Charge & Delivery Extra | ||||
| AIR NOZZLE: | AIR NOZZLE | 1/4" Feed | 5 | 15 |
| AIR RAMS: | SMALL AIR RAM | 8" EXTENDS 5" | 25 | 75 |
| ALL REQUIRE COMPRESSOR | MEDIUM AIR RAM | 14" EXTENDS 10" | 35 | 105 |
| LARGE AIR RAM | 16" EXTENDS 15" | 45 | 135 | |
| BEE SMOKER: | BEE SMOKER | REQUIRES: Olibanum / LBS | 10 | 30 |
| BILLY GOAT: | BILLY GOAT | Lawn Vacuum / Used for Various Clean-up | 75 | 225 |
| BLOCK & FALLS: | BLOCK & FALLS | 1/4" - 1/2", 3/4", 1" | 10 | 30 |
| BREAKOVERS: | BREAKOVERS | 1 1/2" OR 2 1/2" | 5 | 15 |
| BUBBLE MACHINE: | CHAUVET BUBBLE KING | 65 | 195 | |
| BUBBLE MASTER 2000 | More volume with variable speed fan | 65 | 195 | |
| ANTARI B-200 | 65 | 195 | ||
| ANTARI W-101 | 50 | 150 | ||
| BUBBLE BLASTER | Wireless remote operation | 65 | 195 | |
| BUBBLE CRACKER SET-UP: | BUBBLE CRACKER SET-UP | (1) 5 Gallon Bubble Cracker | 125 | 350 |
| (1) 1/4" X 25' Air Hose | ||||
| (1) 5 hp compressor | ||||
| BULL PRICKS: (Stakes) | BULL PRICKS | Flat Head (2 1/2" Sq X 24" Long) | 5 | 15 |
| Double Headed / 36" Long | 5 | 15 | ||
| CAMP / BONFIRE SET-UP: | See Fire Equipment | |||
| CAR LIFT: | CAR LIFT | Two 1/2 Ton | 250 | 750 |
| COBWEB MACHINES: | SPINNER COBWEB MACHINE | REQUIRES: Rubber Cement Base @ $35.50 / Gallon | 45 | 135 |
| HOT GLUE COBWEB GUN | 40 | 120 | ||
| HOT GLUE COBWEB GUN SET-UP | (1) Glue Gun | 80 | 240 | |
| (1) 5 HP or Pancake Compressor | ||||
| (1) 1/4" X 25" Air Hose | ||||
| Glue Sticks / 1.41 Each | ||||
| COLD FOG TUBE: | COLD FOG TUBE | Used with water based foggers to create low lying fog | 35 | 105 |
| CHILL BOX | Used with water based foggers to create low lying fog | 10 | 30 | |
| CONFETTI LAUNCHERS: | CO2 CONFETTI LAUNCHER | CONTINUOUS FLOW/C02 SIPHON TANKS 65.00 | 75 | 225 |
| LEMAITRE CONFETTI | 35 | 105 | ||
| CHAUVET FUNFETTI | 50 | 150 | ||
| CRYOGENIC SOLENOID: | CRYOGENIC SOLENOID | 30 | 90 | |
| CRYO JET: | CRYO JET | CO2 SIPHON TANK 65.00/EA. | 100 | 300 |
| DOLLIES: | REGULAR DOLLY | Two Handed Dolly | 10 | 30 |
| LPG DOLLY | Total Weight of 25 Gallon lGA Tank = 100 LBS | 15 | 45 | |
| CO2 / LN2 DOLLY | Total Weight of LN2 Tank = 650 LBS | 25 | 75 | |
| DRIP PANS: | SMALL DRIP PAN | (1) 1 X 3 (1) 2' X 3' (2) 2' X 3" (1) 3 1/2' X 3 1/2' | 10 | 30 |
| LARGE DRIP PAN | (1) 3' X 4' (5) 3 X 6' | 15 | 45 | |
| X LARGE DRIP PAN | (1) 3' X 10' (1) 1' X 6' X 10' | 20 | 60 | |
| DUMP TANK: | DUMP TANK | 55 GALLON | 50 | 150 |
| DUMP TANK | 300 GALLON | 250 | 750 | |
| DUST: | BINKS DUST GUN ONLY | 25 | 75 | |
| BINKS DUST GUN AIR TANK SET-UP | (1) Binks Dust Gun | 60 | 180 | |
| (1) Small Dry Nitrogen Tank | ||||
| (1) Regulator | ||||
| (1) 1/4" X 25' Air Hose | ||||
| BINKS DUST GUN COMPRESSOR | (1) Binks Dust Gun | 110 | 330 | |
| (1) 5 hp compressor | 0 | |||
| (1) 1/4” X 25' Air Hose | 0 | |||
| HAND DUSTER / MIZER | Purchase Price @ $59.95 | 10 | 30 | |
| ELEVATOR LIFTS: | SMALL ELEVATOR LIFT | (660 LBS Capacity, 120 Volts A.C. / 10 Amps) | 200 | 600 |
| Includes Hydraulic Pump | 40" X 20" Platform (Hight 14" / Extention 54") | |||
| LARGE ELEVATOR LIFT | (4000 LBS Capacity, 120 Volts A.C. / 15 Amps) | 250 | 750 | |
| 24" X 48 1/2" (Height 8 1 /2" / Extension 44 1 /2") | ||||
| EXTINGUISHERS: | ABC EXTINGUISHER | WOOD / PAPER / ELECTRICAL & FUEL | 10 | 30 |
| CO2 EXTINGUISHER (15 LB) | ELECTRICAL & FUEL (LIQUID / OIL / GAS / GREASE) | 10 | 30 | |
| DRYCHEM EXTINGUISHER | 10 A / 50BC | 10 | 30 | |
| H20 EXTINGUISHER | WOOD & PAPER | 10 | 30 | |
| RECERTIFICATION: (IF SEAL BROKEN) $35.00 | ||||
| FAN TAILS: | SMALL FANTAIL | 1/4” Feed | 5 | 15 |
| Fire, Fullers Earth, Water or Steam | LARGE FANTAIL | 3/4” Feed | 10 | 30 |
| FANS / WIND MACHINES: | 10" RE-FAN | 110 Volt A.C. | 45 | 135 |
| 10" ANTARI AF-4 FAN | 50 | 150 | ||
| 18" E-FAN | 110 Volt A.C. | 75 | 225 | |
| 18" HIGHSPEED | 220 Volt A.C. / 15 AMPS -- 2 HP Single Phase | 75 | 225 | |
| 18" RE III | 75 | 225 | ||
| 18" RE V | 100 | 300 | ||
| 18" GAS FAN | Premium Fuel Only 92 Octane | 50 | 150 | |
| 22" GAS FAN | Premium Fuel Only 92 Octane | 60 | 180 | |
| 10" BOWENS JET WIND | 110V AC | 45 | 135 | |
| MACH ZERO | 30" Gas powered windamchine | 125 | 375 | |
| BIG ASS FAN | 6' 110v electric fan on ritter base | 150 | 450 | |
| 48" VENTILATION | 60" High X 55"Wide X 15" Deep / 22,850 CFM | 75 | 225 | |
| 110 Volt A.C. | ||||
| 18 AMPS | ||||
| 48" ELECTRIC KRITTER FAN | 72" High X 49"Wide -- 45MPH / 3 BLADES | 225 | 675 | |
| 220 Volts / 3 Phase / Camlock | ||||
| 25 AMPS | ||||
| 48" GAS KRITTER FAN | 72" High X 49"Wide -- 55MPH / 3 BLADES | 275 | 825 | |
| PREMIUM GAS ONLY | ||||
| 54" AIR STRAIGHTER FAN | 5 HP / Single Phase | 275 | 825 | |
| 25 HP / Three Phase | 275 | 825 | ||
| 7', 70 HP GAS WINDMACHINE | REQUIRES OPERATOR -- 50-60 MPH | 400 | 1200 | |
| 72" RITTER FAN / ELECTRIC | REQUIRES DELIVERY & OPERATOR -- 50 MPH / 8 BLADE PROP | 375 | 1500 | |
| GENERATOR REQUIRED 42 KW / 350 AMP | ||||
| 110 Volt DC SINGLE PHASE | ||||
| 110 Volt AC with Rectifer | ||||
| STARTING AMPS -- 300 | ||||
| RUNNING AMPS --- 215 | ||||
| HEIGHT = 93" | ||||
| WEIGHT = 1275 LBS | ||||
| WHEEL BASE = 49" X 60" | ||||
| REQUIRES: 5 TON OR STAKEBED WITH RAMPS | ||||
| LIFTGATE 6" LONG X 56" WIDE | ||||
| LEVELLIFT TYPE RECOMMENDED | ||||
| Additional Ritter Cable: | 25' SET CABLE LEADS -- OT | 25 | 75 | |
| 100' SET CABLE LEADS -- OT | 50 | 150 | ||
| Additional Ritter Rectifier | SILENT ELECTRIC AC / DC | 75 | 225 | |
| Ritter Trailer | 95 | 285 | ||
| SQUIRREL CAGE FAN | Supports 200' 18" Diamater Tube (Tube $0.50 / Foot) | 25 | 75 | |
| 110 A. C. / 8 AMPS | ||||
| FILTERS: | 1 1/2" CARTRIDGE FILTER | 30 | 90 | |
| DIATOMACEOUS EARTH FILTER | 50 | 150 | ||
| FIRE EQUIPMENT: | 1/4" FIRE SET-UP: | (1) FIRE BAR 1/4" FEED -- Fantail / Firecross | 70 | 210 |
| Must Have Appropriate License to Rent | (1) 1/4" X 25' LPG HOSE | |||
| (1) 1/4" MANIFOLD | ||||
| (1) 5 GALLON LPG TANK | ||||
| (1) TUBE FIRE PASTE | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| 3/4" FIRE SET-UP: | (1) FIRE BAR 3/4" FEED -- Fantail / Firecross | 125 | 375 | |
| (1) 3/4" X 25' LPG HOSE | ||||
| (1) 3/4" MANIFOLD | ||||
| (1) 10 GALLON LPG TANK | ||||
| (1) TUBE FIRE PASTE | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| METHANE FIRE SET-UP: | (1) FIRE BAR 3/4" FEED -- Fantail / Firecross | 275 | 375 | |
| (1) 3/4" X 25' LPG HOSE | ||||
| (1) 3/4" METHANE REGULATOR | ||||
| (1) 297 CF HP METHANE CYLINDER | ||||
| (1) TUBE FIRE PASTE | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| FIRE DRUM SET-UP: | (1) 55 GALLON DRUM RIGGED FOR LPG | 125 | 375 | |
| (1) 1/4" X 25' LPG HOSE | ||||
| (1) 1/4" MANIFOLD | ||||
| (1) 5 GALLON LPG TANK | ||||
| (1) TUBE FIRE PASTE | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| FIRE PLACE SET-UP: | (1) FIRE BAR 1/4" FEED -- Firecross / Firering | 125 | 375 | |
| (6) LOGS | ||||
| (1) 1/4" X 25' LPG HOSE | ||||
| (1) 1/4" MANIFOLD | ||||
| (1) 5 GALLON LPG TANK | ||||
| (1) TUBE FIRE PASTE | ||||
| (1) GRATE | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| FIRE BOX: | 42" HIGH 46 1/2" W x 24" D (OD) 41/25 W x 22" H (ID) | 150 | 450 | |
| CAMPFIRE SET-UP: | (1) Fire Ring / Cross | 100 | 300 | |
| (1) 1/4" X 25' LPG Hose | ||||
| (1) LPG 1/4" Manifold | ||||
| (1) 5 Gallon LPG Tank | ||||
| (6) Artificial Logs - Varied Sizes 18"-24" Long | ||||
| (1) Tube Fire Paste | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| BONFIRE SET-UP: | (2) Fire Ring / Cross | 300 | 900 | |
| (1) 3/4" X 25' LPG Hose | ||||
| (1) LPG 3/4" Manifold | ||||
| (15) Artificial Logs - Varied Sizes 3' - 4' Long* | ||||
| (1) Tube Fire Paste | ||||
| (2) C02 Extinguisher - $35 fee if seal broken | ||||
| Extra Logs / Ceramic: | Extra Logs / Ceramic | Set of Six | 45 | 135 |
| 2' | 5 | 15 | ||
| 3' | 10 | 30 | ||
| 4' | 15 | 45 | ||
| Wood Logs | Various Sizes @ Market Price | M.P. | ||
| FIRING SWITCH: | FIRING SWITCH | Used With Air Mortars | 10 | 30 |
| FOAM MACHINES: | FOAM MACHINES | LARGE: REQUIRES 2 GAL SNOWFOAM @ 79.50/GAL. | 200 | 600 |
| SMALL: SNOW MAX, REQUIRES BLIZZARD FLUID | 45 | 135 | ||
| FOG MACHINES: | ||||
| HAZERS: | HAZERS: | |||
| DF-50 HAZER | Oil based haze | 125 | ||
| ANTARI F-4 | Water based haze (large) | 125 | 375 | |
| ANTARI Z380 | Water based hazer (medium) | 75 | 225 | |
| ARENA HAZER | Water based haze (large) | 125 | 375 | |
| RADIANCE HAZER | Water based haze (large) | 125 | 375 | |
| UNIQUE HAZER | Water based haze (large) | 125 | 375 | |
| ANTARI FAZER | Water based haze (small) | |||
| LOW FOG MACHINES: | DRY ICE FOG MACHINE | HOLDS 40 LBS DRY ICE | 125 | 375 |
| AKA Rumble Pot | 220 Volts A.C. | |||
| 50 AMPS | ||||
| DISCHARGE HOSES | ||||
| ANTARI ICE 101 LOW FOG | Low fog machine, requires dry ice and molecular fluid | 75 | 225 | |
| 5 GAL DRY ICE FOG MACHINE | 110V | 40 | 120 | |
| CHAUVET CUMULUS FOGGER | Requires haze fluid and distilled water | 75 | 225 | |
| ANTARI DNG-250 | 2 X 110V, 20 amps | 450 | 1350 | |
| DNG-250 Fog Fluid per gallon | 36 | |||
| LOW SMOKE GENERATOR/LSG | 110V , 20 amps | 200 | 600 | |
| LIQUID CO2 TANKS | 240 | |||
| Molecular fluid per gallon | 45 | |||
| SMOKE MACHINE: | IGEBA FOGGER | EXTERIOR ATMOSPHERE ONLY* | 65 | 195 |
| GAS POWERED / 92 OCTANE ONLY | ||||
| DO NOT USE OVER 4,000 FT ELEVELATION | ||||
| LARGE MEE FOGGER SET UP | 220 Volts A.C. / 220 Heads / 7.5 GPM | 250 | 750 | |
| MINI MEE FOGGER SET UP | 110 Volts A.C./ 20 Heads | 100 | 300 | |
| HANDY FOGGER | INTERIOR / EXTERIOR ATMOSPHERE | 45 | 135 | |
| 1/2 Gallon Odorless Included | ||||
| 110 Volts A.C. / CAPACITY = 0.5 Gallons | ||||
| VIPER FOGGER | INTERIOR or EXTERIOR ATMOSPHERE* | 85 | 255 | |
| ORCA FOGGER | 110V ELECTRIC-WATER BASED-HIGK VOLUME | 125 | 375 | |
| ANTARI W-508 (HANDHELD) | 110V | 45 | 135 | |
| ANTARI W515 | 110V | 85 | 255 | |
| ANTARI FT-20 | BATTERY POWERED, HANDHELD | 85 | 255 | |
| ANTARI FT-50 | BATTERY POWERED, HANDHELD | 65 | 195 | |
| ANTARI M-1 | BATTERY POWERED, HANDHELD | 100 | 300 | |
| MASTER FX PRODIGY | 110V | 85 | 255 | |
| FLASH PANEL: | FLASH PANEL | Holds (16) P25 Flashbulbs (not included) | 15 | 45 |
| FLOCKING MACHINE: | 65 | 195 | ||
| GASES: | CO2 LIQUID TANK | Large - 255 Cubic Feet | 240 | |
| CO2 SIPHON TANK | Large | 65 | ||
| HELIUM TANK | Large - 255 Cubic Feet (AVAILIBILITY LIMITED) | 300 | ||
| PROPANE TANK | 5 Gallon | 17.95 | ||
| PROPANE TANK | 25 Gallon | 89.71 | ||
| METHANE TANK | Large - 255 Cubic Feet | 250 | ||
| NITROGEN TANK | Small - Dry | 40 | ||
| NITROGEN TANK | Large - Dry | 65 | ||
| NITROGEN TANK | Liquid - LN2 (Tank Weighs 650 LBS) | 240 | ||
| GENERATORS: | 9000W | 100 | 300 | |
| HEATERS: (Space Heaters) | BLOWER / KEROSENE HEATER | REQUIRES: KEROSENE / 9 Gallons with Equipment | 95 | 285 |
| 110 Volts A.C. | ||||
| 20 Amps | ||||
| 150,000 BTUs | ||||
| DEMAND HEATER | SEE WATER HEATERS | |||
| DIRECTIONAL HEATER | REQUIRES: LPG (Not Included with Equipment) | 45 | 135 | |
| OMNI HEATER | REQUIRES: LPG (Not Included with Equipment) | 45 | 135 | |
| RESTAURANT/PATIO HEATER | REQUIRES: LPG (Not Included with Equipment) | 75 | 225 | |
| POOL HEATER | SEE WATER HEATERS | |||
| HOLDING TANKS: | POLYURETHANE TANK | 65 Gallon | 50 | 150 |
| NO PUMP INCLUDED | POLYURETHANE TANK | 300 Gallon | 150 | 450 |
| POLYURETHANE TANK | 1175 Gallon | 200 | 600 | |
| HEATWAVE EFFECTS: | HEATWAVE GUN SET-UP | (1) Handheld Heatwave Gun | 125 | 225 |
| (1) 1/4" X 25' LPG HOSE with QC Fitting | ||||
| (1) 1/4" LPG MANIFOLD | ||||
| (1) 5 GALLON LPG TANK | ||||
| (1) C02 Extinguisher - $35 fee if seal broken | ||||
| HELIUM BAR SET-UP | (1) 24" Slotted Pipe Wrapped with Steel Wool | 325 | ||
| (1) 1/4" Air Hose QC Fitting | ||||
| (1) HELIUM REGULATOR WITH 1/4" QC FITTING | ||||
| (1) LARGE HELIUM TANK | ||||
| HOSES: | AIR HOSE | 1/4" X Shorty | 3 | 9 |
| AIR HOSE | 1/4" X 25’ | 4 | 12 | |
| AIR HOSE | 1/4" X 50' | 5 | 15 | |
| AIR HOSE | 1/4" X 100' | 10 | 30 | |
| AIR HOSE | 3/4" X 25’ (Pullman) | 7.5 | 22.5 | |
| AIR HOSE | 3/4" X 50' (Pullman) | 7.5 | 22.5 | |
| LPG HOSE | 1/4" X 25’ | 5 | 15 | |
| LPG HOSE | 1/4" X 50' | 5 | 15 | |
| LPG HOSE | 1/2" X 50' | 7.5 | 22.5 | |
| LPG HOSE | 3/4" X 25' | 10 | 30 | |
| LPG HOSE | 3/4" X 50' | 15 | 45 | |
| HYDRAULIC HOSE | 1/2" X Shorty | 5 | 15 | |
| HYDRAULIC HOSE | 1/2" X 50' | 10 | 30 | |
| GARDEN / HPWH HOSE | 3/4" X 25’ | 4 | 12 | |
| GARDEN / HPWH HOSE | 3/4" X 50' | 5 | 15 | |
| FIRE HOSE | 1 1/2" X Shorty | 5 | 15 | |
| FIRE HOSE | 1 1/2" X 25’ | 10 | 30 | |
| FIRE HOSE | 1 1/2" X 50' | 10 | 30 | |
| FIRE HOSE | 2 1/2" X 25' | 15 | 45 | |
| FIRE HOSE | 2 1/2" X 50' | 15 | 45 | |
| STEAM HOSE | 1/4" X 25' | 5 | 15 | |
| STEAM HOSE | 1/4" X 50’ | 10 | 30 | |
| STEAM HOSE | 3/4" X 25' | 10 | 30 | |
| STEAM HOSE | 3/4" X 50' | 15 | 45 | |
| STEAM HOSE | 1 1/2" X 25' | 20 | 60 | |
| STEAM HOSE | 1 1/2" X 50' | 25 | 75 | |
| STEEL BRADED HOSE / LN2 | 1/2" X 10' (Cryogenic) | 10 | 30 | |
| SUCTION HOSE | 1 1/2" X 25' with Camlock Fitting | 15 | 45 | |
| HUDSON SPRAYER: | HUDSON SPRAYER | 2, 2 1/2 & 3 Gallon Capacity | 10 | 30 |
| HYDRANT RIG: | HYDRANT RIG | 2 1/2" SOLENOID OPERATED WATER VALVE | 75 | 225 |
| 1 1/2" SOLENOID OPERATED WATER VALVE | 50 | 150 | ||
| Fiberglass Fire Hydrant | 45 | 135 | ||
| LEAF BLOWERS: | GAS LEAF BLOWER | TWO STROKE / MUST HAVE OIL & GAS MIXTURE | 20 | 60 |
| ELECTRIC LEAF BLOWER | 110 Volts A.C. / 10 AMPS | 15 | 45 | |
| LOGS / Ceramic or Wood: | See Campfire Set-up | |||
| LIGHTNING MACHINE: | SCISSOR ARCS | (1) Lightning Box | 125 | 375 |
| AKA Plunger Box | (1) Drive Unit | |||
| 220 Volts A.C., 45 AMPS & 2 OT Cables | ||||
| REQUIRES: Carbon Arc Rods @ $5.00 Each | ||||
| MANHOLE COVER: | MANHOLE COVER | 1/4" & 3/4" Steam or Fog Adapter Outlet | 35 | 105 |
| MANIFOLDS: | AIR | 1/4" With 4 - 8 Outs | 10 | 30 |
| AIR | 3/4" With 6 -10 Outs (Pullman) | 20 | 60 | |
| LPG | 1/4" With Single Out | 7 | 21 | |
| LPG | 1/4" With 2 - 6 Outs | 10 | 30 | |
| LPG | 3/4" With Single Out | 10 | 30 | |
| LPG | 3/4" With 2 - 6 Outs | 15 | 45 | |
| STEAM | 1/4" With 6 - 8 Outs | 15 | 45 | |
| STEAM | 3/4" With 2 - 6 Outs | 25 | 75 | |
| STEAM | 1 1/2" x 3/4" x With 2 - 6 Outs | 30 | 90 | |
| STEAM TRAP | 3/4" or 1 1/2" | 20 | 60 | |
| WATER | 3/4" With 4 - 6 Outs | 20 | 60 | |
| WATER | 1 1/2" x 1 1/2" | 20 | 60 | |
| WATER | 2 1/2" x 1 1/2" | 20 | 60 | |
| WATER | 2 1/2" x 2 1/2" | 20 | 60 | |
| WYES: | AIR | 1/4" Air | 3 | 9 |
| AIR | 3/4" Air | 5 | 15 | |
| WATER | 3/4" Water | 5 | 15 | |
| WATER | 1 1/2" Water w/o Shut Off Valve | 15 | 45 | |
| WATER | 2 1/2" Water w/o Shut Off Valve | 15 | 45 | |
| MONITORS: | MONITORS | 2 1/2" | 75 | 225 |
| NOZZLES: | AIR | 1/4" Air -- Used with Compressor or Dry Nitrogen | 5 | 15 |
| FOAM | 3/4" Foam -- Used with Sno Foam Machine | 15 | 45 | |
| FOAM | 1 1/2" Foam -- Used with Sno Foam Machine | 20 | 60 | |
| WATER | 3/4" Fog -- Used with Garden / HPWH | 5 | 15 | |
| WATER | 1 1/2" Fog -- Used with Fire Hose | 10 | 30 | |
| WATER | 2 1/2" Fog -- Used with Fire Hose (Chrome / Brass) | 20 | 60 | |
| WATER | 2 1/2" Quick Action -- Used with Fire Hose | 30 | 90 | |
| PRESSURE POTS: | 5 GALLON | 25 | 60 | |
| Requires Compressors | 25 GALLON | 40 | 75 | |
| 60 GALLON | 60 | 180 | ||
| PUMPS: | HALE PUMP - GAS | 2 1/2" 325 GPM (3" Suction In -- 2 1/2" Out) | 125 | 375 |
| HONDA PUMP - GAS | 1 1/2" | 75 | 225 | |
| INLINE - ELECTRIC | 3/4” | 15 | 45 | |
| INLINE - ELECTRIC | 1 1/2” | 45 | 135 | |
| POOL - ELECTRIC | 1 1/2" | 40 | 120 | |
| SUBMERSIBLE - ELECTRIC | 3/4" | 15 | 45 | |
| SUBMERSIBLE - ELECTRIC | 1 1/2" | 25 | 75 | |
| RAIN EQUIPMENT: | RAIN BAR / HANDHELD 6’ | 3/4" with ball valve | 15 | 45 |
| RAIN BAR / HANDHELD 12’ | 3/4" with ball valve | 25 | ||
| RAIN DRIP BAR | 3/4" | 10 | 30 | |
| RAIN MIST BAR | 3/4" | 20 | 60 | |
| RAIN TOWER | 3/4" (3 Legs - 14’ High) | 40 | 120 | |
| RAIN TOWER | 1 1/2" (3 Legs - 21’ High) | 60 | 180 | |
| RAIN DRIP BAR SET-UP | With 3/4” Shorty HPWH and Sump Pump | 40 | 120 | |
| RAIN MIST BAR SET-UP | With 3/4” Shorty HPWH and Sump Pump | 60 | 180 | |
| RAIN BAR / 60’, 80’ - OVERHEAD | With Custom Accessories | 600 | 1800 | |
| NOTE: Does Not Include Water Tanker, Crane or Labor | ||||
| RAIN BAR / 100’ - OVERHEAD | With Custom Accessories | 900 | 2700 | |
| NOTE: Does Not Include Water Tanker, Crane or Labor | ||||
| RAIN TOWER / SMALL PACKAGE | 20' Wide x 10' Deep -- INCLUDES: | 300 | 900 | |
| (2) 1 1/2" Rain Towers | ||||
| (5) Lengths 1 1/2" x 50' Fire Hose | ||||
| (1) 2 1/ 2" x 1 1/2" Manifold with Hydrant Adapter | ||||
| (2) Lengths 2 1/2" x 50' Fire Hose | ||||
| (1) 1 1/2" Fog Nozzle | ||||
| (1) Spanner Wrench | ||||
| (6) Sandbags | ||||
| RAIN TOWER / LARGE PACKAGE | 60' Wide x 20' Deep -- INCLUDES: | 600 | 1800 | |
| (4) 1 1/2" Rain Towers with Stands | ||||
| (10) Lengths 1 1/2" x 50' Fire Hose | ||||
| (1) 2 1/ 2" x 1 1/2" Manifold | ||||
| (4) Lengths 2 1/2" x 50' Fire Hose | ||||
| (1) 1 1/ 2" x 3/4" Manifold with Hydrant Adapter | ||||
| (4) Lengths 3/4" x 50' Fire Hose | ||||
| (1) 3/4" Fog Nozzle | ||||
| (1) 1 1/2" Fog Nozzle | ||||
| (1) 3/4" x 8' Handheld Rainbar | ||||
| (1) Spanner Wrench | ||||
| (12) Sandbags | ||||
| SPINNER HEAD ANTLER RIG PKG | 60' Wide X 40' Deep — INCLUDES: | 300 | 900 | |
| REQUIRES: Condor & Water Truck | (2) 2 1/2" Spinner Heads | |||
| (2) Lengths 2 1/2" x 50' Fire Hose | ||||
| (3) 2 1/2" Hose Rollers | ||||
| (6) Ratchet Straps | ||||
| (2) 10 x 2 1/2" Pipes with Fittings | ||||
| (1) 2 1/2" L Feeder Pipe with Fitting | ||||
| REDUCERS: | AIR | 3/4" x 1/4" - Pullman | 2 | 6 |
| STEAM | 3/4" X 1/4" - Steam | 5 | 15 | |
| STEAM | 1 1/2" x 3/4" - Steam | 5 | 15 | |
| WATER | 1 1/2" x 3/4" - Water | 5 | 15 | |
| WATER | 2 1/2" x 1 1/2" - Water | 5 | 15 | |
| WATER | 4" to 2 1/2" - Water | 10 | 30 | |
| Hydrant Adapter Set-up -- See Hydrant Adapter | ||||
| REGULATORS: | BALLOON FILLER VALVE | 5 | 15 | |
| INERT GAS REGULATOR | AIR, HELIUM, NITROGEN | 15 | 45 | |
| FLAMMABLE GAS REGULATOR | 20 | 60 | ||
| SANDBAGS: | 25 LBS -- 12" X 12" X 3" | 2 | 6 | |
| SHAKER MOTORS: | SMALL SHAKER MOTOR | 25 | 75 | |
| MEDIUM SHAKER MOTOR | 75 | 225 | ||
| LARGE SHAKER MOTOR | 100 | 300 | ||
| SNOW EQUIPMENT: | FLOCKING MACHINE | Requires Water Source -- 3/4" Garden Hose | 65 | 195 |
| HANDSHAKER | 8" x 36" | 5 | 15 | |
| PAPER SNOW BLOWER SMALL | Paper or Cellulose Material | 150 | 450 | |
| ANTARI S-500 | Blizzard fluid 37.00/gal | 100 | 300 | |
| SILENT STORM | Quieter version of Little Blizzard | 55 | 165 | |
| LITTLE BLIZZARD | REQUIRES: Blizzard Juice @ $37.00 / Gallon | 55 | 165 | |
| ANTARI S100X | Blizzard fluid 37.00/gal | 55 | 165 | |
| SEU SNOW BLOWER | For dispensing our biodegradeable snow | 75 | 225 | |
| SNOWMAX | 12" Wide X 4" Deep Snow/Suds Blanket | 45 | 135 | |
| REQUIRES: Blizzard Juice @ $37.00 / Gallon | ||||
| SMALL SNOWFOAM MACHINE | 3 Gallon | 40 | 120 | |
| REQUIRES: 2.5 HP Compressor | ||||
